This board comes without IEEE1394 / FireWire
PRODUCT FEATURES:
Supports Intel Core 2 Extreme/Core 2 Quad/Core 2 Duo based processors in LGA775 package
Supports Intel Yorkfield, Wolfdale in the LGA775 package
Intel P43 chipset
Intel ICH10 chipset
Ultra DMA 66/100/133 IDE controller integrated in JMicron 368
SATAII controller integrated in ICH10 chipest
IEEE1394 / FireWire
Internal I/O connectors
Back panel I/O ports
| Product Description | MSI P43 Neo-F - motherboard - ATX - iP43 |
|---|---|
| Product Type | Motherboard |
| Form Factor | ATX |
| Dimensions (WxDxH) | 22 cm x 30.5 cm |
| Chipset Type | Intel P43 Express / Intel ICH10 |
| Multi-Core Support | Dual-Core / Quad-core |
| Max Bus Speed | 1333 MHz |
| Processor | 0 ( 1 ) - LGA775 Socket |
| Compatible Processors | Core 2 Duo, Core 2 Extreme, Core 2 Quad, Pentium Dual Core, Celeron 400 sequence, Celeron Dual Core |
| 64-bit Processors Compatibility | Built-in |
| RAM | 0 MB (installed) / 16 GB (max) |
| Supported RAM Technology | DDR2 SDRAM |
| Storage Controller | ATA-133, Serial ATA-300 |
| USB Ports Configuration | 12 x USB |
| Storage Ports Configuration | 1 x ATA, 6 x SATA |
| Audio Output | Sound card - 7.1 channel surround |
| Networking | Network adapter - Realtek RTL8111B - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Microsoft Certification | Certified for Windows Vista |
Prices are inc. VAT. Prices are ex. S&H. Exact charges are shown before you place your order.